Limited Time SaleUS$539.99 cheaper than the new price!!
| Management number | 215917709 | Release Date | 2026/04/19 | List Price | US$359.99 | Model Number | 215917709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810074480079 |
|---|---|
| Color | Gray, Black |
| Impedance | 42 Ohms |
| Brand Name | Westone Audio |
| Model Name | MACH-70 |
| Style Name | 7 Drivers |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 750 Grams |
| Sensitivity | 110 dB |
| Control Type | Media Control |
| Manufacturer | Westone Audio |
| Model Number | WA-M70 |
| BuiltIn Media | MACH 70 Universal Fit In-Ear Monitors, CABLE: Linum UltraBaX T2 Cable, 5 Pair Foam + 5 Pair Silicone Tips, Impact Resistant Pelican Case, Westone Audio Cloth Pouch, Cable Band, Cleaning Tool, Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 5Hz – 22kHz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Cellphones, Music Production Equipment |
| Enclosure Material | Plastic |
| Frequency Response | 22000 Hz |
| Additional Features | Universal |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Carrying Case Material | Hard Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00810074480079, 07000868094084 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form