Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217789846 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217789846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Twill fabric on structured front panel is durable & lightweight for all-day comfort. Stretch-mesh back panels for increased ventilation. Built-in, stretchy elastic sweatband wicks away sweat to keep you cool & dry. Stretch construction provides a comfortable fit. Raised, TPU front logo.
| UPC | 198634307876 |
|---|---|
| Color | (026) Castlerock / White / White |
| Theme | Fishing |
| Pattern | Fish |
| Seasons | Spring |
| Fit Type | Stretch |
| Brand Name | Under Armour |
| Style Name | Fish Hunter Stretch Fit Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1376716 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Pattern Style | Fish |
| Item Type Name | Hat |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Moisture Wicking |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | tight |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1376716 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form