Limited Time SaleUS$287.99 cheaper than the new price!!
| Management number | 209561519 | Release Date | 2026/03/29 | List Price | US$192.00 | Model Number | 209561519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795276245810 |
|---|---|
| Size | 2 Piece |
| Color | Grey |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Room Type | Bedroom, Living Room |
| Back Style | Solid Back |
| Brand Name | RoyalCraft |
| Model Name | Armchairs |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 50.2 Pounds |
| Finish Types | Polished |
| Manufacturer | RoyalCraft |
| Model Number | ZUC003 |
| Fill Material | Foam |
| Material Type | Wood, Fabric |
| Seat Material | Fabric |
| Item Type Name | armchair |
| Is Customizable | No |
| Item Dimensions | 31.5 x 31.1 x 29.53 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Swivel |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Item Dimensions D x W x H | 31.5"D x 31.1"W x 29.53"H |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form