Limited Time SaleUS$61.19 cheaper than the new price!!
| Management number | 221183365 | Release Date | 2026/05/03 | List Price | US$40.80 | Model Number | 221183365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810148858643 |
|---|---|
| Size | 23.62 inches x 11.81 inches x 25.59 inches |
| Color | Black |
| Shape | C-Shape |
| Base Type | Pedestal |
| Room Type | Bedroom, Living Room |
| Top Color | Black |
| Brand Name | LITTLE TREE |
| Item Depth | 11.81 inches |
| Model Name | C-Shaped End Table |
| Style Name | Farmhouse |
| Item Weight | 14.33 Pounds |
| Manufacturer | LITTLE TREE |
| Model Number | FGVC070 |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Item Type Name | C-Shaped End Table |
| Extended Length | 11.81 Inches |
| Handle Material | wood material |
| Item Dimensions | 11.81 x 23.62 x 25.59 inches |
| Number of Items | 2 |
| Furniture Finish | Natural Wood Grain with Black Top |
| Seating Capacity | 2 |
| Special Features | Easy Assembly, Lightweight, Portable, Space Saving |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | FGVC070 |
| Item Dimensions D x W x H | 11.81"D x 23.62"W x 25.59"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Unextended Seating Capacity | 1 |
| Maximum Weight Recommendation | 60 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | The table comes with all pieces, simple assembly tools and instructions. The assembly is not complicated with every component marked and a step-by-step guide provided. According to the steps in the instructions, you can easily assemble it. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form