Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 218075450 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218075450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Warm White |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts (AC) |
| Bulb Base | E17 |
| Brand Name | KGC |
| Brightness | 50 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | C9 |
| Style Name | Retro |
| Unit Count | 50.0 Count |
| Light Color | White |
| Manufacturer | Orange_light |
| Model Number | C9 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 91 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 7 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Lightweight, Shatter Resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 50 Lumens |
| Light Source Wattage | 0.6 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | KGCC901 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration, Party |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15 Years |
| Incandescent Equivalent Wattage | 10 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form