Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 216078638 | Release Date | 2026/04/19 | List Price | US$14.00 | Model Number | 216078638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
✅Perfect Compatibility➤ This Case allows Full Access to all Features & Controls (Cameras, Speakers, Ports & Buttons) without removing the case. Perfect fit, precise cut-outs and buttons provide easy access to all of the features & functions of your iPad. See 2nd Photo to know correct Model of your iPad. To avoid any fitment issue please select correct Model/Size while placing your order. ✅Ultra Slim & Lightweight Profile➤ Premium PU Leather Soft-Touch Front Exterior, Soft Scratch-Free Microfiber Interior offer great Protection. High Quality Lightweight Material & Excellent design makes this case feel very Stylish & Premium & Fully Protects your device against Shock, Abrasion, Scratch, Fingerprint, Slips, Dirt & Corner Damages. ✅Viewing Angle➤ Built-in Viewing Angle Stand makes it much more comfortable for Typing, watching videos, surfing web & reading while keeping both your Hands Free & avoids any Joint Pain. Allows unobstructed gesture swipes & enhances the beauty of your iPad due to its exclusive Bezel-Free design. Built-in Magnet also helps to hold your iPad steady while using the Dual-Angle Stand feature & prevents your iPad from falling. ✅Smart Auto Sleep/Wake Function➤ Built-In Magnet provides Automatic Sleep/Wake Feature by closing/opening this Smart Cover & helping In Energy-Saving resulting in increased Battery Life. Opening this smart case lid automatically wakes up your iPad & closing the lid automatically puts your iPad to sleep. Easy snap on & off Magnet securely keeps the case closed firmly on the iPad screen when you close the cover adding even more protection to your iPad. This Case is Easy to Install.
| Brand | DuraSafe Cases |
|---|---|
| Color | Blossom |
| Theme | Floral |
| Pattern | Floral |
| Shell Type | Soft |
| Form Factor | Case |
| Item Weight | 150 Grams |
| Manufacturer | DuraSafe Cases |
| Item Dimensions | 10.5 x 6.85 x 0.3 inches |
| Mfr Part Number | DS0CLH477C7 |
| Compatible Devices | Apple iPad Pro 10.5 Inch 2017 (Model: A1701 A1709 A1852), Apple iPad Pro 10.5 Inch (Model: MQDX2HN/A MQDT2HN/A MQDW2HN/A MQDY2HN/A MPF22HN/A MPDY2HN/A MPF02HN/A MPF12HN/A MPGL2HN/A MPGK2HN/A MPGH2HN/A MPGJ2HN/A MQF12HN/A MQEY2HN/A), Apple iPad Air 3rd Generation 10.5 Inch 2019 (Model: A2123 A2152 A2153 A2154), Apple iPad Air 3rd Gen (Model: MUUL2HN/A MUUK2HN/A MUUJ2HN/A MUUT2HN/A MUUR2HN/A MUUQ2HN/A MV172HN/A MV162HN/A MV152HN/A MV1G2HN/A MV1F2HN/A MV1D2HN/A) |
| Enclosure Material | Faux Leather |
| Additional Features | Adjustable Stand |
| Compatible Phone Models | iPad Pro 10.5 Inch (Model: FQDX2LL/A FQDT2LL/A FQDW2LL/A FQDY2LL/A FPF22LL/A FPDY2LL/A FPF02LL/A FPF12LL/A FPGL2LL/A FPGK2LL/A FPGH2LL/A FPGJ2LL/A FQF12LL/A FQEY2LL/A), iPad Pro 10.5 Inch 2017 (Model: A1701 A1709 A1852 MQDX2LL/A MQDT2LL/A MQDW2LL/A MQDY2LL/A MPF22LL/A MPDY2LL/A MPF02LL/A MPF12LL/A MPGL2LL/A MPGK2LL/A MPGH2LL/A MPGJ2LL/A MQF12LL/A MQEY2LL/A), iPad Pro 10.5" (Model: NQDX2LL/A NQDT2LL/A NQDW2LL/A NQDY2LL/A NPF22LL/A NPDY2LL/A NPF02LL/A NPF12LL/A NPGL2LL/A NPGK2LL/A NPGH2LL/A NPGJ2LL/A NQF12LL/A NQEY2LL/A), iPad Pro 10.5" 2017(Model: PQDX2LL/A PQDT2LL/A PQDW2LL/A PQDY2LL/A PPF22LL/A PPDY2LL/A PPF02LL/A PPF12LL/A PPGL2LL/A PPGK2LL/A PPGH2LL/A PPGJ2LL/A PQF12LL/A PQEY2LL/A) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form