Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 211707234 | Release Date | 2026/04/04 | List Price | US$18.40 | Model Number | 211707234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840075920816 |
|---|---|
| Size | Small |
| Brand | DS Daniel Smart |
| Color | FINGERLESS |
| Sport | Motorcycle Racing |
| Style | Fingerless,Protection,Thermal |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Leather |
| Brand Name | DS Daniel Smart |
| Glove Type | Receiver |
| Part Number | 840075920816 |
| Closure Type | snaps |
| Manufacturer | Daniel Smart |
| Package Weight | 0.08 Kilograms |
| Number of Items | 1 |
| Special Feature | Adjustable Wrist strap, Gel Palm, Gel padding, Hard Knuckles, Pull-tabs allow for easy removal |
| Suggested Users | mens |
| Hand Orientation | Ambidextrous |
| Included Components | Pull-tabs |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 14 x 5 x 1 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Dry Clean Only |
| Item Package Dimensions L x W x H | 8.35 x 5.04 x 1.69 inches |
| Global Trade Identification Number | 00840075920816 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form