Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 216782127 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 216782127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 892828002027 |
|---|---|
| Color | Dry Eye Formula 90 Count |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | EyeScience |
| Model Name | DryEyeFormula_90 |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Manufacturer | EyeScience Labs |
| Model Number | DryEyeFormula90ct |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 4.25 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support, Dry Eye Support, Eye Moisture, Meibomian Glands, |
| Material Features | Natural |
| Dose Release Method | Immediate Release |
| Special Ingredients | Vitamin C, Vitamin E (d-Alpha Tocopherol), Vitamin B6 (Pyridoxine HCl), Magnesium (as citrate), Omega-3 (EPA & DHA), Satureyes Blend, Flaxseed Lipids (ALA); plus gelatin capsule, beeswax, soy lecithin. |
| Allergen Information | Fish, Milk, Soy |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Antioxidant |
| Manufacturer Part Number | 00202 |
| Specific Uses For Product | Supports dry eye relief by improving tear osmolarity, reducing eyelid inflammation, and aiding meibomian gland function. |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form