Limited Time SaleUS$16.78 cheaper than the new price!!
| Management number | 217416733 | Release Date | 2026/04/19 | List Price | US$11.18 | Model Number | 217416733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818064022438 |
|---|---|
| Color | Green |
| Shape | Mountain |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Lamp Type | Mood Light |
| Room Type | Bathroom, Bedroom, Kids Room |
| Brand Name | DesignNest |
| Efficiency | Yes |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 4.16 ounces |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Matte |
| Manufacturer | Allocacoc |
| Power Source | Battery Powered |
| Base Material | Silicone |
| Is Waterproof | false |
| Material Type | Silicone |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Silicone |
| Controller Type | Manual (Squeeze or Touch) |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Decor |
| Light Source Type | LED |
| Additional Features | Dimmable, Energy Efficient, Rechargeable |
| Included Components | Power Cable |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Ages |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.21"D x 4.21"W x 5.51"H |
| Specific Uses For Product | Decoration, Nightlight |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form