Limited Time SaleUS$12.53 cheaper than the new price!!
| Management number | 216909368 | Release Date | 2026/04/19 | List Price | US$8.36 | Model Number | 216909368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Cold 10Pack |
|---|---|
| Shape | Polygonal cylinder |
| Theme | Christmas, Fantasy, Nautical, Plant, Space |
| Voltage | 1.2 Volts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | DenicMic |
| Brightness | 8 lumen |
| Efficiency | High Energy Efficiency |
| Model Name | CL-XDC |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Item Weight | 1.8 Pounds |
| Light Color | Cold White |
| Shade Color | Cold White |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | denicmic |
| Model Number | CL-XDC |
| Power Source | Solar Powered |
| Material Type | Acrylic, Acrylonitrile Butadiene Styrene, Stainless Steel |
| Mounting Type | In-Ground Mount |
| Control Method | Touch |
| Shade Material | Stainless Steel |
| Controller Type | Mechanical Knob |
| Lighting Method | LED |
| Number of Items | 10 |
| Installation Type | Stake |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Battery case x 10 (Battery included), Plug x 10, Shade, Stake x 10 |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 2.17"L x 2.17"W x 13"H |
| Specific Uses For Product | Garden, Pathway, Patio, Walkway, Yard |
| Manufacturer Warranty Description | 3 month. |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form