Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 216814505 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216814505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Bordin Health |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Bordin Health |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Hypoallergenic, Immune Support |
| Special Ingredients | Gluten Free, Vegan |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Choline, Inositol, Iron, Folic acid, Omega-3 |
| Specific Uses For Product | Bone, Brain, Heart |
| Global Trade Identification Number | 00198168987056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form