Limited Time SaleUS$46.80 cheaper than the new price!!
| Management number | 216585798 | Release Date | 2026/04/19 | List Price | US$31.20 | Model Number | 216585798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Biker shorts with pockets? Yes, please! These incredibly soft Spacedye shorts are perfect for workouts and everyday wear. Keep your essentials close without the extra hassle. 5" waist and 7" inseam. Pull-on style. Side drop-in pockets. 87% polyester, 13% spandex. Machine wash cold, tumble dry low.
| UPC | 888634629893 |
|---|---|
| Color | Darkest Night |
| Pattern | Solid |
| Fit Type | Athletic |
| character | sports |
| Brand Name | Beyond Yoga |
| Rise Style | High Rise |
| Sport Type | Walking,Workout,Yoga |
| Style Name | Spacedye Keep Pace 7" Pocket Short |
| Fabric Type | 86% Polyester, 14% Elastane |
| Manufacturer | Beyond Yoga |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Occasion Type | Workout,Yoga |
| Item Type Name | Shorts |
| Outseam Length | 7 Inches |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00888634629893 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form