Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216787060 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216787060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 665553230092 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | ALLMAX |
| Model Name | ALLMAX Nutrition Arachidonic Acid |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.29 Pounds |
| Manufacturer | Allmax Nutrition |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Increase Strength |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | AMX23009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form