Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 216459471 | Release Date | 2026/04/19 | List Price | US$24.00 | Model Number | 216459471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aftermath is an exciting new entry in the adventure book series, a game played within the pages of a large book! Created by mice & Mystics and stuffed fables designer Jerry Hawthorne, aftermath follows a band of misfit rodents trying to survive in a world where all humans have mysteriously vanished. Scavenge the ruins of mankind in search of food and supplies for your colony, but beware, the world is filled with bandits and predators. Equipped with makeshift weapons, your critter will quickly learn when to fight and when to flee. Drawing from a deck of cards, players will attempt a wide variety of desperate actions to navigate through the broken landscape and keep track of time. The rodents must move fast, or Calamity is sure to strike. With danger at every turn, will your colony survive the aftermath?
| UPC | 841333108304 |
|---|---|
| Size | Medium |
| Color | Various |
| Genre | Tactical |
| Theme | Game |
| Edition | Standard Edition |
| Language | English |
| Set Name | Aftermath: An Adventure Book Game |
| Brand Name | Z-Man Games |
| Item Weight | 2183 Grams |
| Manufacturer | Asmodee |
| Model Number | PH3000 |
| Material Type | Paper |
| Item Type Name | game |
| Operation Mode | manual |
| Item Dimensions | 11.63 x 11.63 x 2.88 inches |
| Number of Items | 1 |
| Number of Players | 2 to 4 |
| Subject Character | Animals |
| Included Components | 1 Adventure Book, 14 Plastic Baggies, 1 Rulebook, 23 Plastic Figures, 2 Resolution Dice, 1 Sideboard, 1 Campaign Dashboard, 1 Downtown Travel Map, 47 Card Discovery Deck, 4 Character Cards, 37 Basic Action Cards, 4 Character Influence Cards, 51 Item Cards, 17 Status Cards, 20 Ability Cards, 17 Encounter Cards, 8 Mission Cards, 22 Enemy Cards, 10 Environment Cards, 13 Vehicle Travel Cards, 1 Situation Token, 1 Party Location Marker, 25 Wound Tokens, 21 Scavenge Tokens, 8 Battery Tokens, 4 Objective Tokens, 5 Fire Tokens, 8 Roach Tokens, 4 Hornet Drone Tokens, 1 Dustfeather Token, 3 Heavy Object Tokens, 1 Fishhook Token, 2 Trap Tokens, 3 Aim Tokens, 1 Milk Carton Boat Token, 1 Truck Standee, 1 Jeep Standee, 2 Enemy Blade Bike Standees, 2 Skate Raider Standees, 1 Smokey Standee, 7 Plastic Standee Stands, 7 Plastic Dial Connectors, 1 Discovery Deck Box, 1 Banished Deck Box, 4 Character Deck Boxes, 1 Colony Supply Deck Box |
| Is Assembly Required | No |
| Age Range Description | Children |
| Customer Package Type | [STANDARD_SHIPPING_BOX] |
| Educational Objective | Developing critical thinking, strategic planning, and teamwork skills |
| Are Batteries Required | No |
| Estimated Playing Time | 60 Minutes |
| Manufacturer Part Number | PH3000 |
| Minimum Age Recomendation | 14 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 900.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 00841333108304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form