Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212392343 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212392343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | ET-BOTHOH |
|---|---|
| Color | Black&Magnetic charging cable |
| Shape | Round |
| Model Name | 3 PRO |
| Resolution | 240 x 240 |
| Sport Type | Running |
| Style Name | Modern |
| Item Weight | 4 Grams |
| Screen Size | 1 Inches |
| Closure Type | Magnetic |
| Display Type | LED |
| Manufacturer | ET-BOTHOH |
| Model Number | SR08 |
| Battery Power | 0.01 Amp Hours |
| BuiltIn Media | Charging Cable, Ring Body, User Manual |
| Warranty Type | Standard |
| Target Audience | Men, Women |
| Battery Capacity | 0.01 Amp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Heart Rate, Sleep Duration, Step Count |
| Operating System | Aandroid, IOS |
| Battery Cell Type | Other Than Listed |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Camera, Daily Workout Memory, Music Player, Wireless Charging |
| Battery Charge Time | 0.6 Hours |
| RAM Memory Installed | 128 Bytes |
| Warranty Description | 1 YEAR MANUFACTURER |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calendar, Camera, Fitness Tracker, Heart Rate Monitor, Messages, Music Player, Pedometer, Phone, Reminders, Sleep Monitor, Social Media, Time Display, Voice Control, Weather |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 0.01 MB |
| Item Dimensions D x W x H | 0.8"D x 0.8"W x 0.15"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form